










Bali Dynasty Resort has 312 guestrooms including suites; providing a wide range of room types to suit all needs. All rooms are tastefully furnished with en-suite bathrooms and are equipped with tea and coffee making facilities, IDD telephone, hairdryers, satellite TV , safe deposit box, mini bar and individually controlled air-conditioning. Children under the age of 12 years old are free of charge when sharing room with the parents and using existing bedding.
Below we have listed our wide selection of room types along with our special Internet Rates. For our special indulgence packages click here
Please note the following conditions for the rates below:


| - | Room size : 32 m2. |
| - | Room location : 2nd & 3rd level |
| - | Room Capacity : 2 Adults & 1 Child OR 3 Adults (3rd adult or child must use extra bed). |
| - | Outlook: Inner / outer garden. |
Room rate below base on room capacity: |
| Internet Rates | |||
|---|---|---|---|
| Apr 01, 2009 | - | Jun 14, 2009 | $115.00 |
| Jun 15, 2009 | - | Oct 15, 2009 | $140.00 |
| Oct 16, 2009 | - | Dec 25, 2009 | $115.00 |
| Dec 26, 2009 | - | Jan 04, 2010 | $159.00 |
| Jan 05, 2010 | - | Jan 31, 2010 | $115.00 |


- Room Size 32sqm
- Room Location: 2nd & 3rd Floor
- Room Capacity: 2 Adults and 1 child or 3 adults (with extra bed)
- Outlook: North and South Pool wings -outer garden facing. 2nd and 3rd floors (none on the ground floor)
Room Features
- Large sliding pation doors
- Flat Screen LCD TV with DVD player
- Walk in Rain Shower (no bathtub)
| Internet Rates | |||
|---|---|---|---|
| Jun 15, 2009 | - | Oct 15, 2009 | $149.00 |
| Oct 16, 2009 | - | Dec 25, 2009 | $124.00 |
| Dec 26, 2009 | - | Jan 04, 2010 | $168.00 |
| Jan 05, 2010 | - | Mar 31, 2010 | $124.00 |
| Apr 01, 2010 | - | Apr 15, 2010 | $137.00 |
| Jun 15, 2010 | - | Oct 15, 2010 | $157.00 |
| Oct 16, 2010 | - | Dec 25, 2010 | $137.00 |
| Dec 26, 2010 | - | Jan 04, 2011 | $172.00 |
| Jan 05, 2011 | - | Mar 31, 2011 | $137.00 |


| - | Room size : 32 m2. |
| - | Room Location : 2nd/ 3rd floor - no interconnecting room. |
| - | Room Capacity : 2 Adults + 1 Child OR 3 Adults (1 extra bed allowed). |
| - |
Outlook : individual balcony facing pool 2nd and 3rd floor (no ground floor) |
| Room rate below base on room capacity: |
| Internet Rates | |||
|---|---|---|---|
| Jun 15, 2009 | - | Oct 15, 2009 | $161.00 |
| Oct 16, 2009 | - | Dec 25, 2009 | $136.00 |
| Dec 26, 2009 | - | Jan 04, 2010 | $180.00 |
| Jan 05, 2010 | - | Mar 31, 2010 | $136.00 |
| Apr 01, 2010 | - | Jun 14, 2010 | $150.00 |
| Jun 15, 2010 | - | Oct 15, 2010 | $170.00 |
| Oct 16, 2010 | - | Dec 25, 2010 | $150.00 |
| Dec 26, 2010 | - | Jan 04, 2011 | $185.00 |
| Jan 05, 2011 | - | Mar 31, 2011 | $150.00 |


| - |
Room size : 40 m2. |
| - | Room Location : Ground floor only |
| - |
Room Capacity : One King & 1 Bunk Bed (sleeps 2) and one trundle bed (max number of people = 5) |
| - |
Outlook : Sliding patio doors to terrace opening on to the gardens. Room Features |
| Room rate below base on room capacity: |
| Internet Rates | |||
|---|---|---|---|
| Jun 15, 2009 | - | Oct 15, 2009 | $164.00 |
| Oct 16, 2009 | - | Dec 25, 2009 | $139.00 |
| Dec 26, 2009 | - | Jan 04, 2010 | $183.00 |
| Jan 05, 2010 | - | Mar 31, 2010 | $139.00 |
| Apr 01, 2010 | - | Jun 14, 2010 | $169.00 |
| Jun 15, 2010 | - | Oct 15, 2010 | $189.00 |
| Oct 16, 2010 | - | Dec 25, 2010 | $169.00 |
| Dec 26, 2010 | - | Jan 04, 2011 | $204.00 |
| Jan 05, 2011 | - | Mar 31, 2011 | $169.00 |


| - | |
| - | Room size : 47 m2. |
| - | Room location : Front of the hotel - Ground to 3rd floor |
| - | Room Capacity : 2 Adults + 3 Children (below 12 years) OR 5 People (No extra bed allowed). |
| - | Outlook : |
| - | Accommodation consists of two sections divided by a full floor to ceiling partition and blackout curtain. |
| - | A queen size bed, a bunk bed and trundle bed. |
| - | The master room opens to a verandah with view over the front garden and pond. - Both section feature 2 flat screen LCD TVs and 1 DVD player |
| - |
The en suite features a large step in rain shower and double basin unit to ensure sufficient room for the family |
| Room rate below base on room capacity: |
| Internet Rates | |||
|---|---|---|---|
| Jun 15, 2009 | - | Oct 15, 2009 | $191.00 |
| Oct 16, 2009 | - | Dec 25, 2009 | $166.00 |
| Dec 26, 2009 | - | Jan 04, 2010 | $210.00 |
| Jan 05, 2010 | - | Mar 31, 2010 | $166.00 |
| Apr 01, 2010 | - | Jun 14, 2010 | $189.00 |
| Jun 15, 2010 | - | Oct 15, 2010 | $209.00 |
| Oct 16, 2010 | - | Dec 25, 2010 | $189.00 |
| Dec 26, 2010 | - | Jan 04, 2011 | $224.00 |
| Jan 05, 2011 | - | Mar 31, 2011 | $189.00 |


| - | Room size : 40 m2. |
| - | Room location : Ground floor. 1 King and 1 bunk bed and one sofa bed for children under 12 years only (Sponge Bob Square Pants) |
| - | Room Capacity : 2 Adults & 3 Children (below 12 years). |
| - | Outlook : Has a terrace opening on to the outer gardens |
| Room rate below base on room capacity: |
NOTE: Brand New Kids Suites come on line February 1st 2010! Full partition separating the two sections. Bunk Bed with trundle bed. Two flat screen LCD TVs and DVD player and playstation
| Internet Rates | |||
|---|---|---|---|
| Jun 15, 2009 | - | Oct 15, 2009 | $178.00 |
| Oct 16, 2009 | - | Dec 25, 2009 | $153.00 |
| Dec 26, 2009 | - | Jan 04, 2010 | $196.00 |
| Jan 05, 2010 | - | Mar 31, 2010 | $153.00 |
| Apr 01, 2010 | - | Jun 14, 2010 | $195.00 |
| Jun 15, 2010 | - | Oct 15, 2010 | $215.00 |
| Oct 16, 2010 | - | Dec 25, 2010 | $195.00 |
| Dec 26, 2010 | - | Jan 04, 2011 | $230.00 |
| Jan 05, 2011 | - | Mar 31, 2011 | $195.00 |


| - |
Room size : 40 m2. |
| - | Room Location : Ground Floor. |
| - | Room Capacity : 1 King Bed and 1 Bunk Bed (sleeps 2) and one trundle bed. Max number of people = 5. |
| - |
Outlook : Has a terrace overlooking the main pool. |
| Room rate below base on room capacity: |
| Internet Rates | |||
|---|---|---|---|
| Jun 15, 2009 | - | Oct 15, 2009 | $205.00 |
| Oct 16, 2009 | - | Dec 25, 2009 | $180.00 |
| Dec 26, 2009 | - | Jan 04, 2010 | $224.00 |
| Jan 05, 2010 | - | Mar 31, 2010 | $180.00 |
| Apr 01, 2010 | - | Jun 14, 2010 | $215.00 |
| Jun 15, 2010 | - | Oct 15, 2010 | $235.00 |
| Oct 16, 2010 | - | Dec 25, 2010 | $215.00 |
| Dec 26, 2010 | - | Jan 04, 2011 | $250.00 |
| Jan 05, 2011 | - | Mar 31, 2011 | $215.00 |


| - | Room size : 70 m2 |
| - | Room Location : Ground to 3rd floor. |
| - | Room Capacity : 2 Adults + 3 Children (below 12 years) (No extra bed allowed). |
| - | Outlook : |
| - | Small kitchenette with fridge, water dispenser, microwave, oven, toaster and kettle. |
| - | Three sofas (approx 1.7m) can be converted to beds in the evening for children below 12 years only. |
| - | Consisting of two standard room bays, the master bedroom has access to the bathroom and as well as the lounge /dining area. |
| Room rate below base on room capacity: |
| Internet Rates | |||
|---|---|---|---|
| Jun 15, 2009 | - | Oct 15, 2009 | $260.00 |
| Oct 16, 2009 | - | Dec 25, 2009 | $235.00 |
| Dec 26, 2009 | - | Jan 04, 2010 | $279.00 |
| Jan 05, 2010 | - | Mar 31, 2010 | $235.00 |
| Apr 01, 2010 | - | Jun 14, 2010 | $254.00 |
| Jun 15, 2010 | - | Oct 15, 2010 | $274.00 |
| Oct 16, 2010 | - | Dec 25, 2010 | $254.00 |
| Dec 26, 2010 | - | Jan 04, 2011 | $289.00 |
| Jan 05, 2011 | - | Mar 31, 2011 | $254.00 |
BENEFITS
GENERAL INFORMATION
CANCELLATION / NO-SHOW POLICY
TERMS & CONDITIONS